Heads |
|
| U.S. Patent Number/Status | The following products may be covered by the U.S. Patent Numbers, or may have a U.S. Patent Pending, as indicated to the left |
|---|---|
| U.S. Patent Pending | Clutch 2, Clutch 2X, Clutch HEADstrong 2X, Clutch X6, Encore X, Houdini X, Houdini, Edge X, Edge SL, Alias X, Witness X, Gospel X, Asset, Asset X, Franchise X, Clutch Elite, Clutch Elite X |
| RE40,182 | Clutch 2, Clutch 2 X, Clutch HEADstrong 2X, Encore X, Encore SL, Remix, Remix X6, Edge X, Edge SL, Verdict, Verdict X, Roughneck, Gospel X, Asset, Asset X, Franchise X, CyberPro X6, Anthem, Clutch Elite, Clutch Elite X |
| RE38,216 | Clutch 2, Clutch 2 X, Clutch HEADstrong 2X, Clutch, Clutch X, Clutch X6, Mini Clutch, Encore X, Encore SL, Houdini X, Houdini, Remix, Remix X6, Edge X, Edge SL, Magnum X, Blueprint, Blueprint X, Blueprint X6, Verdict, Verdict X, Roughneck, Alias X, Recruit X, Eraser, Money, Witness X, Rocket, Gospel X, Asset, Asset X, Franchise X, Voyce X6, CyberPro X6, Quantum, A2, A1, Mantra 2, Mantra, Epic 2, Anthem, Cadence 2, Mynx 2, Allure, Pixie, Clutch Elite, Clutch Elite X, Clutch SL |
| 8,235,846 | Quantum, Quantum SL, A 2, A 1, Mantra 2, Mantra, Epic 2, Anthem, Cadence 2, Mynx 2, Allure, Pixie |
| 8,021,250 | Encore X, Encore SL, Houdini X, Houdini, Edge X, Edge SL, Alias X, Witness X, Gospel X |
| 8,016,701 | Asset, Asset X |
| 7,931,548 | Quantum, A 2, Mantra 2, Epic 2, Cadence 2, Allure, Pixie |
| 7,905,801 | Encore X, Encore SL, Houdini X, Houdini, Edge X, Edge SL, Alias X, Witness X, Gospel X |
| 7,727,457 | Clutch, Clutch X, Clutch SL, Encore X, Encore SL, Remix, Remix X6, Edge X, Edge SL, Quantum, Quantum SL |
| 7,727,093 | Quantum, Quantum SL, A 2, Mantra 2, Epic 2, Cadence 2, Allure, Pixie |
| 7,264,562 | Clutch 2, Clutch 2 X, Clutch HEADstrong 2X, Encore X, Encore SL, Remix, Remix X6, Edge X, Edge SL, Verdict, Verdict X, Roughneck, Gospel X, Asset, Asset X, Franchise X, CyberPro X6, Anthem, Clutch Elite, Clutch Elite X |
| 7,226,374 | Clutch, Clutch X, Clutch SL, Encore X, Encore SL, Remix, Remix X6, Edge X, Edge SL, Quantum, Quantum SL, Encore SL |
| 7,070,523 | Quantum, A 2, A 1, Mantra 2, Mantra, Epic 2, Anthem, Cadence 2, Mynx 2, Allure, Pixie |
| 6,966,854 | Quantum, A 2, A 1, Mantra 2, Mantra, Epic 2, Anthem, Cadence 2, Mynx 2, Allure, Pixie |
| 6,926,628 | Clutch 2, Clutch 2 X, Clutch HEADstrong 2X, Encore X, Encore SL, Remix, Remix X6, Edge X, Edge SL, Verdict, Verdict X, Roughneck, Gospel X, Asset, Asset X, Franchise X, CyberPro X6, Anthem, Clutch Elite, Clutch Elite X |
| 6,902,501 | Clutch 2, Clutch 2 X, Clutch HEADstrong 2X, Encore X, Encore SL, Remix, Remix X6, Edge X, Edge SL, Verdict, Verdict X, Roughneck, Gospel X, Asset, Asset X, Franchise X, CyberPro X6, Anthem, Clutch Elite, Clutch Elite X |
| 6,561,932 | Clutch 2, Clutch 2 X, Encore X, Encore SL, Remix, Remix X6, Edge X, Edge SL, Verdict, Verdict X, Roughneck, Gospel X, Asset, Asset X, Franchise X, CyberPro X6, Anthem, Clutch Elite, Clutch Elite X |
| 5,957,791 | Gospel X, Asset, Asset X |
| 5,935,026 | Clutch 2, Clutch 2 X, Clutch HEADstrong 2X,Clutch, Clutch X, Clutch X6, Mini Clutch, Encore X, Encore SL, Houdini X, Houdini, Remix, Remix X6, Edge X, Edge SL, Magnum X, Blueprint, Blueprint X, Blueprint X6, Verdict, Verdict X, Roughneck, Alias X, Recruit X, Eraser, Money, Witness X, Rocket, Gospel X, Asset, Asset X, Franchise X, Voyce X6, CyberPro X6, Quantum, A 2, A 1, Mantra 2, Mantra, Epic 2, Anthem, Cadence 2, Mynx 2, Allure, Pixie, Clutch Elite, Clutch Elite X, Clutch SL |
| 5,651,549 | Clutch 2, Clutch 2 X, Clutch HEADstrong 2X, Clutch, Clutch X, Clutch X6, Mini Clutch, Encore X, Encore SL, Houdini X, Houdini, Remix Trad, Remix X6, Edge X, Edge SL, Magnum X, Blueprint, Blueprint X, Blueprint X6, Verdict, Verdict X, Roughneck, Alias X, Recruit X, Eraser, Money, Asset, Asset X, Franchise X, Voyce X6, CyberPro X6, Quantum, A 2, A 1, Mantra 2, Mantra, Epic 2, Anthem, Cadence 2, Mynx 2, Allure, Pixie, Clutch Elite, Clutch Elite X, Clutch SL |
| D654,974 | Asset, Asset X |
| D644,282 | Encore X, Encore SL, Houdini X, Houdini, Edge X, Edge SL, Witness X, Voyce X6 |
| D642,641 | Quantum, Quantum SL, A 2, A 1, Mantra 2, Mantra, Epic 2, Anthem, Cadence 2, Mynx 2, Allure, Pixie |
| D599,866 | Evo/RevoPro X6, Evo Ti X, Revo Ti |
Gloves |
|
| U.S. Patent Pending | King IV |
| 5,787,506 | King III, King IV, Shakedown, Silo, Silo 2, Prospect, Esquire, Darkhorse, Triumph, Messiah, VIP |
| 5,983,396 | King II, King III, King IV, Shakedown, Silo, Silo 2, Prospect, Esquire, Darkhorse, Triumph, Messiah, VIP |
| 6,085,354 | King III, King IV, Shakedown, Silo, Silo 2, Prospect, Esquire, Darkhorse, Triumph, Messiah, VIP |
| 6,122,769 | King III, King IV, Shakedown, Silo, Silo 2, Prospect, Esquire, Darkhorse, Triumph, Messiah, VIP |
| 6,550,069 | King II, King III, King IV, Shakedown, Silo, Silo 2, Prospect, Esquire, Darkhorse, Triumph, Messiah, VIP, Fire, Fire II, Silhouette, Silhouette 2 |
| 6,813,780 | King II, King III, King IV, Shakedown, Silo, Silo 2, Prospect, Esquire, Darkhorse, Triumph, Messiah, VIP, Fire, Fire II, Silhouette, Silhouette 2 |
| 7,117,540 | King II, King III, King IV, King Superlight, Shakedown, Silo, Silo 2, Prospect, Esquire, Darkhorse, Triumph, Messiah, VIP, Fire, Fire II, Silhouette, Silhouette 2, Deft, HEADstrong Deft |
| 7,318,241 | King II, King III, King IV, King Superlight, Shakedown, Silo, Silo 2, Prospect, Esquire, Darkhorse, Triumph, Messiah, VIP, Fire, Fire II, Silhouette, Silhouette 2, Deft, HEADstrong Deft |
| 7,636,951 | King II, King III, King IV, King Superlight, Shakedown, Silo, Silo 2, Prospect, Esquire, Darkhorse, Triumph, Messiah, VIP |
| 7,900,275 | King II, King III, King IV, King Superlight, Shakedown, Silo, Silo 2, Prospect, Esquire, Darkhorse, Triumph, Messiah |
Shoulder Pads |
|
| 6,839,910 | King II SP, King III SP, Shakedown SP, Triumph SP, Esquire SP, LoPro Superlight SP, Trance SP, VIP SP, Pulse SP |
| 7,103,924 | King II SP, King III SP, Shakedown SP, Triumph SP, Esquire SP, LoPro Superlight SP, Trance SP, VIP SP, Pulse SP |
| 7,487,556 | King II SP, King III SP, Shakedown SP, Triumph SP, Esquire SP, Trance SP, VIP SP, Pulse SP |
| 7,797,760 | King II SP, King III SP, Shakedown SP, Triumph SP, Esquire SP, LoPro Superlight SP, Trance SP, VIP SP, Pulse SP |
| 7,827,625 | King II SP, King III SP, Shakedown SP, Triumph SP, Esquire SP, LoPro Superlight SP, Trance SP, VIP SP, Pulse SP |
| 7,882,576 | King II SP, King III SP, Shakedown SP, Triumph SP, Esquire SP, LoPro Superlight SP, Trance SP, VIP SP, Pulse SP |
Arm Protection |
|
| 7,356,849 | King IV AG, King IV AP, LoPro AG, LoPro AP, LoPro D EP |
| 7,900,269 | King IV AG, King IV AP, LoPro AG, LoPro AP, LoPro D EP |
| 7,730,549 | Shakedown AG, Thriller AG, Triumph AG, Trance AG |
Helmets |
|
| U.S. Patent Pending | Triumph XP, TII |
| 8,056,150 | Triumph, Triumph New Years LE, Triumph XP |
| 8,156,574 | Triumph, Triumph New Years LE, Triumph XP |
Accessories |
|
| 7,322,692 | Seeker Goggle |
| 7,510,494 | Grippy Lacrosse Balls |
| 7,665,840 | Lux Goggle, Seeker Goggle |
| 7,992,228 | Lux Goggle, Seeker Goggle |
Handles |
|
| 7,972,227 | Swizzle, Swizzbeat |