Customer Service
Notice to User: This website provides notice in compliance with 35 U.S.C. §287(a) by associating various patented products with U.S. patent numbers. To reduce waste and promote efficiency, instead of relabeling products as patents issue, unpatented products may be labeled with the address of this website so that patent markings, if appropriate, can be provided virtually. The presence of a label on a product directing you to this website, without the presence of a patent number associated with that specific product below, means that the product is not marked, virtually or otherwise, under 35 U.S.C. §287, 35 U.S.C. § 292 or other applicable patent marking laws. Access to the virtual patent markings below are provided at no charge to the user. The products listed below generally are organized by model name, and associated with the listed patent numbers. To locate a patent marking associated with a product, find the model name listed on the product or product packaging and search this website for the model name to identify the product’s virtual patent marking. These virtual patent markings will be updated from time to time for a variety of reasons, including, but not limited to, patent filings, product changes, patent licensing, patent expirations and patent lapses. The markings may not be up to date at the specific time you visit. The markings may not be exhaustive; and patents may have issued in the United States or elsewhere that are not identified on this website. Absence of a patent or patent application from this website does not prevent enforcement of any and all available legal rights associated with those patents and patent applications.
Warrior Lacrosse Heads | |
---|---|
U.S. Patent No./U.S. Patent Pending Status | The following products may be covered by the U.S. Patent Numbers, or may have a U.S. Patent Pending, as indicated to the left |
U.S. Patent Pending | Evo Pro X6, Evo 4, Evo 4 X, Revo 3 X, Burn, Burn X, Rabil 2, Rabil 2 X, Regulator, Regulator X, Evo Warp, Evo 5, Regulator Max, Evo Warp Pro, Burn 2, Reg Max Warp Pro, Burn Warp Pro, Evo FB Warp, Burn 2 Max, Evo Warp Jr, Evo Warp Mini, Evo Warp Next, Burn FB Warp |
10,695,631 | Burn XP-O Strung, Burn XP-D Strung, Evo QX2-O Strung, Evo QX2-D Strung |
10,688,357 | Burn XP-O Strung, Burn XP-D Strung |
10,610,752 | Evo Warp, Evo Warp Pro, Reg Max Warp Pro, Burn Warp Pro, Evo FB Warp Pro, Evo Warp Jr, Evo Warp Mini, Burn FB Warp Pro, Evo Warp Next, Evo Warp Pro 2, Fatboy Burn Warp , Burn Warp Pro 2 |
10,434,388 | Evo Warp, Evo Warp Pro, Reg Max Warp Pro, Burn Warp Pro, Evo FB Warp Pro, Evo Warp Jr, Evo Warp Mini, Burn FB Warp Pro, Evo Warp Next, Evo Warp Pro 2, Fatboy Burn Warp , Burn Warp Pro 2 |
10,376,760 | Evo Warp, Evo Warp Pro, Reg Max Warp Pro, Burn Warp Pro, Evo FB Warp Pro, Evo Warp Jr, Evo Warp Mini, Burn FB Warp Pro, Evo Warp Next, Evo Warp Pro 2, Fatboy Burn Warp , Burn Warp Pro 2 |
10,238,937 | Evo Warp, Evo Warp Pro, Reg Max Warp Pro, Burn Warp Pro, Evo FB Warp Pro, Evo Warp Jr, Evo Warp Mini, Burn FB Warp Pro, Evo Warp Next, Evo Warp Pro 2, Fatboy Burn Warp , Burn Warp Pro 2 |
10,226,673 | Evo Warp, Evo Warp Pro, Reg Max Warp Pro, Burn Warp Pro, Evo FB Warp Pro, Evo Warp Jr, Evo Warp Mini, Burn FB Warp Pro, Evo Warp Next, Evo Warp Pro 2, Fatboy Burn Warp , Burn Warp Pro 2 |
10,226,672 | Evo Warp, Evo Warp Pro, Reg Max Warp Pro, Burn Warp Pro, Evo FB Warp Pro, Evo Warp Jr, Evo Warp Mini, Burn FB Warp Pro, Evo Warp Next, Evo Warp Pro 2, Fatboy Burn Warp , Burn Warp Pro 2 |
10,112,089 | Evo Warp, Evo Warp Pro, Reg Max Warp Pro, Burn Warp Pro, Evo FB Warp Pro, Evo Warp Jr, Evo Warp Mini, Burn FB Warp Pro, Evo Warp Next, Evo Warp Pro 2, Fatboy Burn Warp , Burn Warp Pro 2 |
RE38,216 | Evolution, Evolution 2, Evo Ti, Evo Ti X, Evo X, Evolyte, Evolyte X, Evo Pro, Evo Pro X6, Evo Pro 2, Evo 3, Evo 3 X, HEADstrong 2 Face Evo 3 X, Evo 4, Evo 4 X, Evo 4 X6, Mini Evo 4, Revolution, Revolution 2, Revo Ti, Revo Pro, Revo Pro 2, Revo X, Revo 3 X, Revo Pro X6, Razer, Razer X, NOZ X, NOZ 2 X, Rabil, Rabil X, Rabil 2, Rabil 2 X, Regulator, Regulator X, Burn, Burn X, Blade Pro, Blade Pro X6, M-80, M-80 X, Swarm X, Emperor, Emperor X6, Vice X, Cobra, Cobra X, Mini Cobra, Bullzeye X, Rabil Next X, Joker X, Torch, Spyne X,Nemesis Lyte, Nemesis 2, Void Lyte |
10,093,049 | Evo Warp, Evo Warp Pro, Reg Max Warp Pro, Burn Warp Pro, Evo FB Warp Pro, Evo Warp Jr, Evo Warp Mini, Burn FB Warp Pro, Evo Warp Next, Evo Warp Pro 2, Fatboy Burn Warp , Burn Warp Pro 2, Evo QX Warp |
10,092,805 | Evo Warp, Evo Warp Pro, Reg Max Warp Pro, Burn Warp Pro, Evo FB Warp Pro, Evo Warp Jr, Evo Warp Mini, Burn FB Warp Pro, Evo Warp Next, Evo Warp Pro 2, Fatboy Burn Warp , Burn Warp Pro 2, Evo QX Warp |
10,005,212 | Evo Warp, Evo Warp Pro, Reg Max Warp Pro, Burn Warp Pro, Evo FB Warp Pro, Evo Warp Jr, Evo Warp Mini, Burn FB Warp Pro, Evo Warp Next, Evo Warp Pro 2, Fatboy Burn Warp , Burn Warp Pro 2, Evo QX Warp |
9,427,642 | Evo Warp, Reg Max Warp Pro, Burn Warp Pro, Evo Warp Pro, Evo FB Warp, Evo Warp Next, Evo Warp Jr, Evo Warp Mini, Fatboy Burn Warp Pro, Evo Warp Pro 2, Burn Warp Pro 2, Evo QX Warp |
9,427,641 | Evo Warp, Reg Max Warp Pro, Burn Warp Pro, Evo Warp Pro, Evo FB Warp, Evo Warp Next, Evo Warp Jr, Evo Warp Mini, Fatboy Burn Warp Pro, Evo Warp Pro 2, Burn Warp Pro 2, Evo QX Warp |
9,283,699 | Evo Warp, Reg Max Warp Pro, Burn Warp Pro, Evo Warp Pro, Evo FB Warp, Evo Warp Next, Evo Warp Jr, Evo Warp Mini, Fatboy Burn Warp Pro, Evo Warp Pro 2, Burn Warp Pro 2, Evo QX Warp |
9,259,883 | Evo Warp, Reg Max Warp Pro, Burn Warp Pro, Evo Warp Pro, Evo FB Warp, Evo Warp Next, Evo Warp Jr, Evo Warp Mini, Fatboy Burn Warp Pro, Evo Warp Pro 2, Burn Warp Pro 2, Evo QX Warp |
8,512,173 | Spyne X |
8,500,577 | |
8,371,966 | |
8,371,967 | |
8,235,846 | |
8,282,512 | Spyne X |
7,264,562 | Blade, Blade Pro, Blade Pro X6, Evo Pro, Evo Pro X6, Evo Ti X,Evo Pro 2, Evo X, Evo 3, Evo 3X, HEADstrong 2 Face Evo 3 X, Evo 4, Evo 4 X, Evo 4 X6, Mini Evo 4, Burn, Burn X, Rabil, Rabil X, Rabil 2, Rabil 2 X, Revo Ti, Revo Pro, Revo Pro X6, Revo Pro 2,Revo X, Revo 3 X, Regulator, Regulator X, M-80, M-80 X, Swarm X, Cobra, Cobra X, Mini Cobra, Vice X, Torch, Nemesis Lyte, Nemesis 2, Void Lyte, Razer, Razer 2.0, Razer X, NOZ X, NOZ 2 X, Noz 2, No Noz 2 |
7,258,634 | Cobra, Cobra X, Evo Ti, Evo Ti X, Revo Ti |
7,226,374 | Evolyte, Evolyte X, Evo 3 X, Evo 3, HEADstrong 2 Face Evo 3 X, Emperor, Emperor X6, Void Lyte, Nemesis Lyte, NOZ X, Noz 2 |
6,926,628 | Blade, Blade Pro, Blade Pro X6, Evo Pro, Evo Pro X6, Evo Ti X,Evo Pro 2, Evo X, Evo 3, Evo 3X, HEADstrong 2 Face Evo 3 X, Evo 4, Evo 4 X, Evo 4 X6, Mini Evo 4, Burn, Burn X, Rabil, Rabil X, Rabil 2, Rabil 2 X, Revo Ti, Revo Pro, Revo Pro X6, Revo Pro 2,Revo X, Revo 3 X, Regulator, Regulator X, M-80, M-80 X, Swarm X, Cobra, Cobra X, Mini Cobra, Vice X, Torch, Nemesis Lyte, Nemesis 2, Void Lyte, Razer, Razer 2.0, Razer X, NOZ X, NOZ 2 X, Noz 2, No Noz 2 |
6,902,501 | Blade, Blade Pro, Blade Pro X6, Evo Pro, Evo Pro X6, Evo Ti X,Evo Pro 2, Evo X, Evo 3, Evo 3X, HEADstrong 2 Face Evo 3 X, Evo 4, Evo 4 X, Evo 4 X6, Mini Evo 4, Evo 4 X6, Burn, Burn X, Rabil, Rabil X, Rabil 2, Rabil 2 X, Revo Ti, Revo Pro, Revo Pro X6, Revo Pro 2, Revo X, Revo 3 X, M-80, M-80 X, Swarm X, Cobra, Cobra X, Mini Cobra, Vice X, Torch, Nemesis Lyte, Nemesis 2, Void Lyte, Razer, Razer 2.0, Razer X, NOZ X, Noz 2, No Noz 2 |
6,561,932 | Blade, Blade Pro, Blade Pro X6, Evo Pro, Evo Pro X6, Evo Ti X,Evo Pro 2, Evo X, Evo 3, Evo 3X, HEADstrong 2 Face Evo 3 X, Evo 4, Evo 4 X, Mini Evo 4, Burn, Burn X, Rabil, Rabil X, Rabil 2, Rabil 2 X, Revo Ti, Revo Pro, Revo Pro 2, Revo Pro X6, Revo X, Revo 3 X, Regulator, Regulator X, M-80, M-80 X, Swarm X, Cobra, Cobra X, Mini Cobra, Vice X, Torch, Nemesis Lyte, Void Lyte, Razer, Razer 2.0, Razer X, NOZ X, NOZ 2 X, No Noz 2 |
5,935,026 | Evolution, Evolution 2, Evo Ti, Evo Ti X, Evo X, Evolyte, Evolyte X, Evo Pro, Evo Pro X6, Evo Pro 2, Evo 3, Evo 3 X, HEADstrong 2 Face Evo 3 X, Evo 4, Evo 4 X, Evo 4 X6, Mini Evo 4, Revolution, Revolution 2, Revo Ti, Revo Pro, Revo Pro X6, Revo Pro 2, Revo X, Revo 3 X, Razer, Razer X, NOZ X, NOZ 2 X, Burn, Burn X, Rabil, Rabil X, Rabil 2, Rabil 2 X, Regulator, Regulator X, Blade Pro, Blade Pro X6, M-80, M-80 X, Swarm X, Emperor, Emperor X6, Vice X, Cobra, Cobra X, Mini Cobra, Bullzeye X, Rabil Next X, Joker X, Torch, Spyne X, Nemesis Lyte, Nemesis 2, Void Lyte |
5,651,549 | Evolution, Evolution 2, Evo Ti, Evo Ti X, Evo X, Evolyte, Evolyte X, Evo Pro, Evo Pro X6, Evo Pro 2, Evo 3, Evo 3 X, HEADstrong 2 Face Evo 3 X, Evo 4, Evo 4 X, Evo 4 X6, Mini Evo 4, Revolution, Revolution 2, Revo Ti, Revo Pro, Revo Pro 2, Revo X, Revo 3 X, Revo Pro X6, Razer, Razer X, NOZ X, NOZ 2 X, Burn, Burn X, Rabil, Rabil X, Rabil 2, Rabil 2 X, Regulator, Regulator X, Blade Pro, Blade Pro X6, M-80, M-80 X, Swarm X, Emperor, Emperor X6, Vice X, Cobra, Cobra X, Mini Cobra, Bullzeye X, Rabil Next X, Joker X, Torch, Spyne X, Nemesis Lyte, Nemesis 2, Void Lyte |
D842,334 | Evo 4, Evo 4X, Rabil 2, Rabil 2X, Regulator, Regulator X, Evo Warp, Regulator Max, Regulator Max Warp Pro, Evo Warp, Evo Warp Pro, Evo 5, Evo Warp Pro 2, Burn 2, Burn 2 Max, Burn Warp Pro, Burn Warp Pro 2, Burn FO, Evo QX-O |
D832,954 | Evo Warp Pro |
D807,451 | BURN 2, BURN WARP PRO, Burn Warp Pro 2 |
D786,376 | EVO 5, EVO WARP PRO, EVO WARP NEXT, EVO WARP JR, EVO WARP PRO STICK, EVO WARP MINI, Evo Warp Pro 2 |
D766,389 | Evo 5, Evo 4, Evo 4 X, Regulator, Regulator X, Regulator Max, Nemesis 2, Evo Warp, Reg Max Warp Pro, Evo FB Warp, Burn Warp Pro, Burn 2, Burn 2 Max, Evo Warp Pro, Burn FB Warp, Burn FO, Nemesis 3, Evo Warp Pro 2, Evo QX-O |
D753,248 | Evo 4, Evo 4 X, Evo 4 X6, Evo 5, Evo Warp, Evo Warp Pro, Evo Warp Jr, Evo Warp Mini, Evo Warp Next, Evo Warp Pro 2, Evo QX-O |
D731,607 | Regulator, Regulator X,Nemesis 2 |
D726,849 | Revo 3X, Regulator, Regulator X, Regulator Max, Regulator Max Warp |
D707,770 | Evo 4, Evo 4 X, Evo 5, Evo Warp, Evo FB Warp, Evo Warp Pro, Evo Warp Next, Evo Warp Jr, Evo Warp Mini, Evo Warp Pro 2, Evo QX-O, Evo QX-O Warp, Evo QX2-O |
D705,370 | Evo 4, Evo 4 X, Evo 4 X6, Mini Evo 4, Burn, Burn X, Rabil 2, Rabil 2X, Regulator, Regulator X, Nemesis 2, Evo 5, Evo Warp, Evo Warp Pro, Burn 2, Burn 2 Max, Burn Warp Pro, Reg Max Warp Pro, Burn FB Warp, Burn FO, Nemesis 3, Evo Warp Pro 2, Evo QX-O, Burn XP-O, Burn XP-D, Burn XP-O Warp, Evo QX2-O, Evo QX2-D |
D699,798 | Revo 3X, Regulator Max, Reg Max Warp Pro, Burn 2 Max, Burn FO, Evo QX-D, Burn XP-D, Evo QX2-D, Burn XP2-D |
D678,438 | Evo Pro X6, Evo X, Evo Ti X, Evolyte X, Evo 3 X, HEADstrong 2 Face Evo 3 X, Evo 4 X, Evo 4 X6, Mini Evo 4, Revo X, Revo 3 X, Burn X, Rabil X, Rabil 2 X, Regulator, Regulator X, M-80 X, Cobra X, Mini Cobra, Swarm X, Vice X, Razer X, Spyne X, NOZ X, NOZ 2 X, Joker X, Bullzeye X, Rabil Next X, Burn Next |
D678,439 | Evo Pro X6, Evo X, Evo Ti X, Evolyte X, Evo 3 X, HEADstrong 2 Face Evo 3 X, Evo 4 X, Evo 4 X6, Mini Evo 4, Revo X, Revo 3 X, Burn X, Rabil X, Rabil 2 X, Regulator, Regulator X, M-80 X, Cobra X, Mini Cobra, Swarm X, Vice X, Razer X, Spyne X, NOZ X, NOZ 2 X, Joker X, Bullzeye X, Rabil Next X, Burn Next |
D644,282 | Evo Pro X6, Evo X, Evo Ti X, Evolyte X, Evo 3 X, HEADstrong 2 Face Evo 3 X, Evo 4 X, Mini Evo 4, Revo X, Revo 3 X, Burn X, Rabil X, Rabil 2 X,Regulator X, M-80 X, Cobra X, Mini Cobra, Swarm X, Vice X,Razer X, Spyne X, NOZ X, NOZ 2 X, Joker X, Bullzeye X, Rabil Next X, Burn Next |
D601,647 | Evo Ti, Evo Ti X, Revo Ti |
D601,646 | Spyne X |
D599,866 | Evo Pro X 6, Evo Pro 2, Evo Ti, Evo Ti X, Revo Pro |
Warrior Lacrosse Handles | |
---|---|
U.S. Patent No./U.S. Patent Pending Status | The following products may be covered by the U.S. Patent Numbers, or may have a U.S. Patent Pending, as indicated to the left |
D735,282 | Regulator Pro, Regulator, Regulator Tactical, Burn Pro Max |
Warrior Lacrosse Gloves | |
---|---|
U.S. Patent No./U.S. Patent Pending Status | The following products may be covered by the U.S. Patent Numbers, or may have a U.S. Patent Pending, as indicated to the left |
8,201,272 | Evo QX Glove, Evo V |
5,787,506 | RPM, RPM Pro, RPM Pro Star, Mercury, Mercury Pro, Mercury Pro Star, Superstar, Superstar II, Superfreak, Superfreak II, Rockstar, Rockstar II, Mac Daddy, Mac Daddy Limited Edition, Mac Daddy II, Mac Daddy III, Mac Daddy 4, Superfly, Shocker, Brass Monkey, Sugar Daddy, Wrath, Regulator, Regulator 2, Regulator 2 Goalie, Regulator Lite, Rabil, Evo, Burn Goalie, Hypno, Hypno II, Hypno 3, Hypno IV, Electrik, Riot, Riot 2, Hundy, Hundy Relentless 27 HEADstrong Edition, Adrenaline, Burn, Burn Pro, Adrenaline 2.0, Andrenaline 3.0, Adrenaline 4.0, Adrenaline 5.0, Adrenaline 6.0, Adrenaline X, Adrenaline X1, Adernaline X2, Tempo, Tempo Elite, Tempo Elite 11, Lockdown Goalie, Rabil Next, Regulator Lite, Nemesis Pro, Nemesis |
5,983,396 | RPM, RPM Pro, RPM Pro Star, Mercury, Mercury Pro, Mercury Pro Star, Superstar, Superstar II, Superfreak, Superfreak II, Rockstar, Rockstar II, Mac Daddy, Mac Daddy Limited Edition, Mac Daddy II, Mac Daddy III, Mac Daddy 4, Superfly, Shocker, Brass Monkey, Sugar Daddy, Wrath, Regulator, Regulator 2, Regulator 2 Goalie, Regulator Lite, Rabil, Evo, Burn Pro, Burn, Burn Goalie, Hypno, Hypno II, Hypno 3, Hypno IV, Electrik, Riot, Riot 2, Hundy, Hundy Relentless 27 HEADstrong Edition, Adrenaline, Burn, Burn Pro, Adrenaline 2.0, Andrenaline 3.0, Adrenaline 4.0, Adrenaline 5.0, Adrenaline 6.0, Adrenaline X, Adrenaline X1, Adrenaline X2, Tempo, Tempo Elite, Tempo Elite 11, Lockdown Goalie, Rabil Next |
6,085,354 | RPM, RPM Pro, RPM Pro Star, Mercury, Mercury Pro, Mercury Pro Star, Superstar, Superstar II, Superfreak, Superfreak II, Rockstar, Rockstar II, Mac Daddy, Mac Daddy Limited Edition, Mac Daddy II, Mac Daddy III, Mac Daddy 4, Superfly, Shocker, Brass Monkey, Sugar Daddy, Wrath, Regulator, Regulator 2, Regulator 2 Goalie, Regulator Lite, Rabil, Evo, Burn Pro, Burn, Burn Goalie, Hypno, Hypno II, Hypno 3, Hypno IV, Electrik, Riot, Riot 2, Hundy, Hundy Relentless 27 HEADstrong Edition, Adrenaline, Burn, Adrenaline 2.0, Andrenaline 3.0, Adrenaline 4.0, Adrenaline 5.0, Adrenaline 6.0, Adrenaline X, Adrenaline X1, Adernaline X2, Tempo, Tempo Elite, Tempo Elite 11, Lockdown Goalie, Rabil Next, Regulator Lite, Nemesis Pro, Nemesis |
6,122,769 | RPM, RPM Pro, RPM Pro Star, Mercury, Mercury Pro, Mercury Pro Star, Superstar, Superstar II, Superfreak, Superfreak II, Rockstar, Rockstar II, Mac Daddy, Mac Daddy Limited Edition, Mac Daddy II, Mac Daddy III, Mac Daddy 4, Superfly, Shocker, Brass Monkey, Sugar Daddy, Wrath, Regulator, Regulator 2, Regulator 2 Goalie, Regulator Lite, Rabil, Evo, Burn Pro, Burn, Burn Goalie, Hypno, Hypno II, Hypno 3, Hypno IV, Electrik, Riot, Riot 2, Hundy, Hundy Relentless 27 HEADstrong Edition, Adrenaline, Adrenaline 2.0, Andrenaline 3.0, Adrenaline 4.0, Adrenaline 5.0, Adrenaline 6.0, Adrenaline X, Adrenaline X1, Adernaline X2, Tempo, Tempo Elite, Tempo Elite 11, Lockdown Goalie, Rabil Next, Regulator Lite, Nemesis Pro, Nemesis, Regulator Lite, Nemesis Pro, Nemesis |
6,550,069 | RPM, RPM Pro, RPM Pro Star, Mercury, Mercury Pro, Mercury Pro Star, Superstar, Superstar II, Superfreak, Superfreak II, Rockstar, Rockstar II, Mac Daddy, Mac Daddy Limited Edition, Mac Daddy II, Mac Daddy III, Mac Daddy 4, Superfly, Shocker, Brass Monkey, Sugar Daddy, Wrath, Regulator, Regulator 2, Regulator 2 Goalie, Regulator Lite, Rabil, EVO, Burn Pro, Burn, Burn Goalie, Hypno, Hypno II, Hypno 3, Hypno IV, Electrik, Riot, Riot 2, Hundy, Hundy Relentless 27 HEADstrong Edition, Adrenaline, Burn, Adrenaline 2.0, Andrenaline 3.0, Adrenaline 4.0, Adrenaline 5.0, Adrenaline 6.0, Adrenaline X, Adrenaline X1, Adernaline X2, Tempo, Tempo Elite, Tempo Elite 11, Lockdown Goalie, Rabil Next, Regulator Lite, Nemesis, Nemesis Pro |
6,813,780 | RPM, RPM Pro, RPM Pro Star, Mercury, Mercury Pro, Mercury Pro Star, Superstar, Superstar II, Superfreak, Superfreak II, Rockstar, Rockstar II, Mac Daddy, Mac Daddy Limited Edition, Mac Daddy II, Mac Daddy III, Mac Daddy 4, Superfly, Shocker, Brass Monkey, Sugar Daddy, Wrath, Regulator, Regulator 2, Regulator 2 Goalie, Regulator Lite, Rabil, EVO, Burn Pro, Burn, Burn Goalie, Hypno, Hypno II, Hypno 3, Hypno IV, Electrik, Riot, Riot 2, Hundy, Hundy Relentless 27 HEADstrong Edition, Adrenaline, Burn, Adrenaline 2.0, Andrenaline 3.0, Adrenaline 4.0, Adrenaline 5.0, Adrenaline 6.0, Adrenaline X, Adrenaline X1, Adernaline X2, Tempo, Tempo Elite, Tempo Elite 11, Lockdown Goalie, Rabil Next, Regulator Lite, Nemesis Pro, Nemesis |
7,114,193 | Trigger Finger |
7,117,540 | RPM, RPM Pro, RPM Pro Star, Mercury, Mercury Pro, Mercury Pro Star, Superstar, Superstar II, Superfreak, Superfreak II, Rockstar, Rockstar II, Mac Daddy, Mac Daddy Limited Edition, Mac Daddy II, Mac Daddy III, Mac Daddy 4, Superfly, Shocker, Brass Monkey, Sugar Daddy, Wrath, Regulator, Regulator 2, Regulator 2 Goalie, Regulator Lite, Rabil, Evo, Burn Pro, Burn, Burn Goalie, Hypno, Hypno II, Hypno 3, Hypno IV, Electrik, Riot, Riot 2, Hundy, Hundy Relentless 27 HEADstrong Edition, Adrenaline, Adrenaline 2.0, Andrenaline 3.0, Adrenaline 4.0, Adrenaline 5.0, Adrenaline 6.0, Adrenaline X, Adrenaline X1, Adernaline X2, Tempo, Tempo Elite, Tempo Elite 11, Lockdown Goalie, Rabil Next, Regulator Lite, Nemesis Pro, Nemesis, Evo Pro 19, Evo 19, Nemesis Pro 19, Nemesis 19 |
7,318,241 | RPM, RPM Pro, RPM Pro Star, Mercury, Mercury Pro, Mercury Pro Star, Superstar, Superstar II, Superfreak, Superfreak II, Rockstar, Rockstar II, Mac Daddy, Mac Daddy Limited Edition, Mac Daddy II, Mac Daddy III, Mac Daddy 4, Superfly, Shocker, Brass Monkey, Sugar Daddy, Wrath, Regulator, Regulator 2, Regulator 2 Goalie, Regulator Lite, Rabil, EVO, Burn Pro, Burn, Burn Goalie, Hypno, Hypno II, Hypno 3, Hypno IV, Electrik, Riot, Riot 2, Hundy, Hundy Relentless 27 HEADstrong Edition, Adrenaline, Adrenaline 2.0, Andrenaline 3.0, Adrenaline 4.0, Adrenaline 5.0, Adrenaline 6.0, Adrenaline X, Adrenaline X1, Adernaline X2, Tempo, Tempo Elite, Tempo Elite 11, Lockdown Goalie, Rabil Next, Burn Pro, Burn, Rabil Next 16, Nemesis Pro, Nemesis, Burn Pro 18, Burn 18, Burn Next, Evo Pro 19, Evo 19, Nemesis Pro 19, Nemesis 19, Burn Pro 2020, Burn 2020 |
7,620,999 | Trigger Finger |
7,636,951 | Superfreak, Superfreak II, Superstar II, Mac Daddy, Mac Daddy Limited Edition, Mac Daddy II, Mac Daddy III, Mac Daddy 4, Superfly, Shocker, Brass Monkey, Sugar Daddy, Wrath, Regulator, Regulator 2, Electrik, Riot, Riot 2, Hundy, Burn, Burn Pro, Burn Pro 18, Burn 18, Evo QX, Burn XP, Burn 2021, Evo Qx, Evo 2022, Evo Lite, Burn XP2, Burn 2023, Evo V |
7,836,521 | Brass Monkey |
7,841,023 | Brass Monkey |
7,900,275 | Superfreak, Superfreak II, Superstar II, Mac Daddy, Mac Daddy Limited Edition, Mac Daddy II, Mac Daddy III, Mac Daddy 4, Superfly, Shocker, Brass Monkey, Sugar Daddy, Wrath, Regulator, Regulator 2, Regulator Lite, Rabil, Evo, Burn Pro, Burn, Burn Goalie, Electrik, Riot, Riot 2, Hundy, Burn Pro, Evo, Evo 2017, Regulator Lite, Burn Pro 18, Burn 18, Burn Pro 2020, Burn 2020, Evo QX, Burn XP, Burn 2021, Evo QX, Evo 2022, Evo LIte, Burn XP2, Burn 2023 |
8,191,174 | Brass Monkey |
8,719,963 | NARC, Evo, Rabil, Regulator, Regulator 2, Regulator 2 Goalie, Burn Goalie |
9,352,211 | Evo, Evo Pro |
D446,888 | RPM, RPM Pro, RPM Pro Star, Mercury, Mercury Pro, Mercury Pro Star |
D626,696 | Regulator, Regulator 2, Regulator 2 Goalie |
D728,166 | Regulator 2 Goalie, Burn Goalie, Nemesis Pro, Nemesis, Nemesis Pro 19, Nemesis 19 |
Warrior Lacrosse Shoulder Pads | |
---|---|
U.S. Patent No./U.S. Patent Pending Status | The following products may be covered by the U.S. Patent Numbers, or may have a U.S. Patent Pending, as indicated to the left |
6,839,910 | MPG Hitman SP (All), Player's Club Hitman SP (All), MLL Hitman SP (All), Nation Hitman SP (All), Regulator Hitman SP, Burn Hitman SP (All), Regulator Lite SP, Adrenaline Hitman SP (All), Adrenaline X2 SP,Rabil Next SP (All), Players Club Goalie Guard (All), MLL Goalie Guard (All), Buzz Kill Goalie Guard, Lockdown Goalie Guard, Burn Goalie Guard |
7,103,924 | MPG Hitman 7.0, PC Hitman 7.0, MLL Hitman 7.0, PC Hitman 10 SP, PC Hitman SP 11, Nation Hitman SP, Nation Hitman SP 11, Regulator Hitman SP, Burn Hitman SP, MPG 10 Hitman SP, Adrenaline X Hitman SP, Adrenaline X1 Hitman SP, Adrenaline X2 Hitman SP, Rabil Next SP (All), Buzz Kill Goalie Guard, Lockdown Goalie Guard, Burn Goalie Guard |
7,487,556 | MPG Hitman SP (All), Player's Club Hitman SP (All), MLL Hitman SP (All), Nation Hitman SP (All), Burn Hitman SP (All), Regulator Hitman SP, Regulator Lite SP, Adrenaline Hitman SP (All), Adrenaline X2 Hitman SP, Rabil Next SP (All), Players Club Goalie Guard (All), MLL Goalie Guard (All), Buzz Kill Goalie Guard, Lockdown Goalie Guard, Burn Goalie Guard |
7,827,625 | MPG Hitman 7.0, PC Hitman 7.0, MLL Hitman 7.0, PC Hitman 10 SP, PC Hitman SP 11, Nation Hitman SP, Nation Hitman SP 11, Regulator Hitman SP, Burn Hitman SP, Regulator Lite SP, MPG 10 Hitman SP, Adrenaline X Hitman SP, Adrenaline X1 Hitman SP, Adrenaline X2 Hitman SP, Rabil Next SP (All), Buzz Kill Goalie Guard, Lockdown Goalie Guard, Burn Goalie Guard |
Warrior Lacrosse Arm Protection | |
---|---|
U.S. Patent No./U.S. Patent Pending Status | The following products may be covered by the U.S. Patent Numbers, or may have a U.S. Patent Pending, as indicated to the left |
7,900,269 | MLL AG (All), MLL EG (All), MLL AP (All), MLL Forearm Shiver D Elbow (All), Players Club AG (All), Players Club EG (All), Players Club AP (All), Players Club Neo D (All), Players Club Forearm Shiver D Elbow (All), MPG AG (All), MPG EG (ALL), MPG AP (All), MPG Forearm Shiver D Elbow (All), Nation AG (All), Nation Tank AG (All), Nation AP (All), Nation Neo D Elbow (All), PC Rabil AG, PC Rabil AP, Rabil AP, Regulator AG, Regulator AP, Regulator EP, Burn AG, Burn EG, Burn AP, Burn EP, Regulator Lite AG, Regulator Lite AP, Evo Pro AG 19, Evo Pro AP 19, EVo Pro EP 19 |
7,730,549 | MPG AG (All), MPG Forearm Shiver D Elbow (All), Players Club AG (All), Players Club EG (all), Players Club Forearm Shiver D Elbow (All), MLL AG (All), Nation AG (All), PC Rabil AG, Rabil AP, Evo AG, Evo AP, Evo EP, Regulator AG, Regulator AP, Regualtor EP, Burn AG, Burn EG. Burn AP, Burn EP, Regulator Lite AG, Regulator Lite AP |
Warrior Lacrosse Helmets | |
---|---|
U.S. Patent No./U.S. Patent Pending Status | The following products may be covered by the U.S. Patent Numbers, or may have a U.S. Patent Pending, as indicated to the left |
U.S. Patent Pending | Regulator Helmet |
6,772,447 | Stryke Z Helmet, T II Helmet, Regulator Helmet |
6,883,183 | Stryke Z Helmet, Stryke Pro Z Helmet, Viking Helmet, Venom Helmet |
8,566,967 | T II Helmet, Regulator Helmet |
D671,687 | T II Helmet |
D703,387 | Regulator Helmet |
D706,490 | T II Helmet |
Warrior Lacrosse Accessories | |
---|---|
